<?xml version="1.0" ?>
	<rss
	version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
	<channel>
		<title>Physician Leadership Articles from AAPL</title>
		<link>https://www.physicianleaders.org/articles</link>
		<description>Recent 20 Articles from AAPL Publication.</description>
		<language>en-us</language>
		<pubDate>Jun 15, 2026</pubDate>
		<lastBuildDate>Mon Jun 15 2026 17:49:43 GMT+0000 (Coordinated Universal Time)</lastBuildDate>
		<copyright>Copyright 2002, American Association for Physician Leadership</copyright>
		<managingEditor>journal@physicianleaders.org (Jennifer Weiss)</managingEditor>
		<webMaster>dbarrar@physicianleaders.org (Dave Barrar)</webMaster>
		<atom:link href="https://www.physicianleaders.org/articles/promoted.xml?date=2026-06-15" rel="self" type="application/rss+xml"/>
		


		
		<image>
			<url>https://www.physicianleaders.org/img/AAPL-Weekly-Header-image.png</url>
			<title>Physician Leadership Articles from AAPL</title>
			<link>https://www.physicianleaders.org/articles</link>
			<width>600</width>
			<height>245</height>
		</image>


		<item>
					<title>Recognize the Warning Signs of Impending Job Termination</title>
					<link>https://www.physicianleaders.org/articles/recognize-the-warning-signs-of-impending-job-termination</link>
					<description>Physicians, like many professionals, face job insecurity in today&apos;s dynamic healthcare environment. Recognizing early warning signs of impending job termination - such as shifts in management behavior, changes in workload, company-wide restructuring, social dynamics, or direct indicators - can help professionals address career challenges proactively.</description>
					<pubDate>Jun 15, 2026</pubDate>
					<formattedDate>Jun 15, 2026</formattedDate>
					<author>Arthur Lazarus, MD, MBA, CPE, DFAAPL</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>Are You Meeting the Needs of the People You Lead?</title>
					<link>https://www.physicianleaders.org/articles/are-you-meeting-the-needs-of-the-people-you-lead</link>
					<description>Organizations often assume leadership succeeds or fails because of a leader&apos;s style. But research on follower psychology suggests the bigger issue is alignment: Employees judge leaders based on whether they provide what people need most in a given moment-protection, fairness, vision, expertise, affiliation, or status. Drawing on research across the United States, the United Kingdom, and China, the authors argue that the best leaders are not defined by a single leadership style, but by their ability to diagnose shifting follower needs and adapt before misalignment erodes trust, engagement, and performance.</description>
					<pubDate>Jun 11, 2026</pubDate>
					<formattedDate>Jun 11, 2026</formattedDate>
					<author>Mark van Vugt | Xiaotian Sheng | Wendy Andrews</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>Where Will Doctors Train? Residency Applications, Abortion Restrictions, and the Coming Workforce Crisis</title>
					<link>https://www.physicianleaders.org/articles/where-will-doctors-train-residency-applications-abortion-restrictions-and-the-coming-workforce-crisis</link>
					<description>The Supreme Court&apos;s 2022 Dobbs decision returned abortion policy to individual states, creating a patchwork of restrictions with far-reaching implications for the physician workforce. In this SoundPractice episode, host Mike Sacopulos interviews Drs. Anisha Ganguly and Anna Morenz, co-authors of a study in JAMA Network Open examining post-Dobbs residency application trends.</description>
					<pubDate>Jun 9, 2026</pubDate>
					<formattedDate>Jun 9, 2026</formattedDate>
					<author>Anisha Ganguly, MD, MPH | Anna Morenz, MD, MPH | Michael J. Sacopulos, JD</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>Why Effective Leaders Get Branded as Problems</title>
					<link>https://www.physicianleaders.org/articles/why-effective-leaders-get-branded-as-problems</link>
					<description>When a leader creates friction, organizations default to a single explanation: the leader needs to change. In reality, that friction usually comes from one or a combination of four different sources-capability, perception, identity, or system. Because those look similar on the surface, organizations tend to categorize them under one bucket,  behavior and make high-stakes decisions based on that assumption. The cost is not just ineffective development. It is flawed promotion decisions, stalled succession pipelines, and the quiet loss of high-impact leaders who are labeled as &quot;difficult&quot; when they are, in fact, misread.</description>
					<pubDate>Jun 8, 2026</pubDate>
					<formattedDate>Jun 8, 2026</formattedDate>
					<author>Luis Velasquez, MBA, PhD</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>Clinical Characteristics and Discharge Planning for Inpatients Leaving Against Medical Advice - A Retrospective Chart Review</title>
					<link>https://www.physicianleaders.org/articles/doi/10.55834/halmj.6031829248</link>
					<description>Discharges against medical advice (AMA) show high 30-day readmission rates. Provider practices, like capacity assessments and discharge planning, remain inconsistent.</description>
					<pubDate>May 8, 2026</pubDate>
					<formattedDate>May 8, 2026</formattedDate>
					<author>Amogh Havanur, MD-MPH | Edward Ziegler, BS | Emma Terwilliger, BS | Emily Gardner, BS | Abdul Qadeer, MD | Marlene E. Girardo, MS | Mia Truman, MS | Colton Erskine, DO | Umesh Sharma, MD, MBA</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>A Short History of the Convenience Store: What It Means for Modern Medical Care</title>
					<link>https://www.physicianleaders.org/articles/doi/10.55834/halmj.3901554140</link>
					<description>Building patient loyalty goes beyond diagnosis and treatment. Embrace the convenience revolution to attract and retain patients by enhancing their overall experience.</description>
					<pubDate>May 8, 2026</pubDate>
					<formattedDate>May 8, 2026</formattedDate>
					<author>Shep Hyken | Neil Baum, MD</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>Disruptive Behavior in Medicine: History and Definition</title>
					<link>https://www.physicianleaders.org/articles/doi/10.55834/halmj.3433495690</link>
					<description>Disruptive physician behavior, rooted in historical professionalism issues, persists despite reforms. Clear definitions and policies are vital for effective resolution.</description>
					<pubDate>May 8, 2026</pubDate>
					<formattedDate>May 8, 2026</formattedDate>
					<author>Matthew J. Mazurek, MD, MHA, CPE, FACHE, FASA, FAAPL</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>Ethics at the Edge: Bioethics, AI, and the Courage to Lead</title>
					<link>https://www.physicianleaders.org/articles/ethics-at-the-edge-bioethics-ai-and-the-courage-to-lead</link>
					<description>Bioethicist Arthur Caplan, PhD, founding head of the Division of Medical Ethics at NYU Grossman School of Medicine, joins SoundPractice host Mike Sacopulos for a sweeping conversation about the past, present, and future of bioethics in healthcare.</description>
					<pubDate>Jun 4, 2026</pubDate>
					<formattedDate>Jun 4, 2026</formattedDate>
					<author>Arthur Caplan, PhD | Michael J. Sacopulos, JD</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>Gen AI Could Fix Performance Reviews-or Make Them Even Worse</title>
					<link>https://www.physicianleaders.org/articles/gen-ai-could-fix-performance-reviews-or-make-them-even-worse</link>
					<description>Generative AI can greatly improve the value of performance reviews, but most companies are just using it to produce polished versions of traditional narrative reviews more quickly rather than improve them. A better approach is to use gen AI to surface direct evidence of performance-decisions, influence, mentorship, and problem solving embedded in everyday work. Done well, AI could shift reviews from persuasive storytelling to verifiable behavioral evidence, creating more accurate, transparent, and development-oriented evaluation systems.</description>
					<pubDate>Jun 3, 2026</pubDate>
					<formattedDate>Jun 3, 2026</formattedDate>
					<author>Chrysanthos Dellarocas</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>Why Leaders Should Let Minor Mistakes Slide</title>
					<link>https://www.physicianleaders.org/articles/why-leaders-should-let-minor-mistakes-slide</link>
					<description>Many managers are criticized for showing leniency in performance reviews for low performers. But new research finds that may actually be a rational response to a costly problem: employee retaliation.</description>
					<pubDate>Jun 2, 2026</pubDate>
					<formattedDate>Jun 2, 2026</formattedDate>
					<author>Avery Forman</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>What Operating Rooms Can Teach Leaders About Team Design</title>
					<link>https://www.physicianleaders.org/articles/what-operating-rooms-can-teach-leaders-about-team-design</link>
					<description>A study of surgeries at a hospital in Madrid and a subsequent pilot program there offers lessons for any organization that relies on fluid, high-pressure teams.</description>
					<pubDate>Jun 1, 2026</pubDate>
					<formattedDate>Jun 1, 2026</formattedDate>
					<author>Antonio García Romero | Marco Caserta</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>How to Build a Superteam That Keeps Getting Better</title>
					<link>https://www.physicianleaders.org/articles/how-to-build-a-superteam-that-keeps-getting-better</link>
					<description>In periods of rapid change, the teams that outperform everyone else are not those with the best plans or the most talent but those that learn the fastest. Research across thousands of teams reveals a consistent pattern: High-performing teams-&quot;superteams&quot;-build cultures of continuous improvement.</description>
					<pubDate>May 28, 2026</pubDate>
					<formattedDate>May 28, 2026</formattedDate>
					<author>Ron Friedman, PhD</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>The CEO of UnitedHealthcare on Fixing What Frustrates Customers Most</title>
					<link>https://www.physicianleaders.org/articles/the-ceo-of-unitedhealthcare-on-fixing-what-frustrates-customers-most</link>
					<description>Several years ago UnitedHealthcare launched a Consumer Resolution Center that combines AI insights with human judgment to proactively identify customers in distress and empower skilled employees to resolve their problems quickly. Working across functions and without excessive bureaucracy, CRC teams have since turned service recovery into a source of learning that has enabled the company to rewire processes, policies, and benefits at scale. The story of the CRC&apos;s success shows how effective managers can stay close to frontline reality, trust data over intuition, and move decisively to scale what works.</description>
					<pubDate>May 26, 2026</pubDate>
					<formattedDate>May 26, 2026</formattedDate>
					<author>Tim Noel</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>Blood and Transfusion Centers</title>
					<link>https://www.physicianleaders.org/articles/blood-and-transfusion-centers</link>
					<description>Blood transfusion and donation centers play a vital role in healthcare, ensuring a reliable blood supply. Physicians oversee medical aspects, compliance, and patient care, with career paths in transfusion medicine.</description>
					<pubDate>May 25, 2026</pubDate>
					<formattedDate>May 25, 2026</formattedDate>
					<author>Sylvie Stacy, MD, MPH</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>Workforce Engagement and Employee Retention</title>
					<link>https://www.physicianleaders.org/articles/doi/10.55834/halmj.6904270988</link>
					<description>Healthcare workforce retention hinges on clear communication, transparency, and trust, addressing misaligned expectations rather than relying solely on incentives.</description>
					<pubDate>May 8, 2026</pubDate>
					<formattedDate>May 8, 2026</formattedDate>
					<author>Nicola Hawkinson, DNP, RN, RNFA, CPC</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>The Future Implications of AI and Experiential Learning Opportunities in Public Health and Health Administration</title>
					<link>https://www.physicianleaders.org/articles/doi/10.55834/halmj.7878619852</link>
					<description>This article explores AI&apos;s transformative role in experiential education, especially in public health, highlighting adaptive learning, digital twins, and generative AI&apos;s impact.</description>
					<pubDate>May 8, 2026</pubDate>
					<formattedDate>May 8, 2026</formattedDate>
					<author>Urmala Roopnarinesingh, MSHSA, PhD | Alan S. Whiteman, PhD, MBA, LIFE FACMPE | Alyssa Sanchez | Jean Pierre</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>Creep or Coopetition: What Physician Leaders Must Decide About the Future of Medical Practice</title>
					<link>https://www.physicianleaders.org/articles/doi/10.55834/halmj.2960291562</link>
					<description>Healthcare faces growing scope overlap among clinicians, shifting from competition to &quot;coopetition.&quot; Physician leadership is vital to navigate this complex collaboration.</description>
					<pubDate>May 8, 2026</pubDate>
					<formattedDate>May 8, 2026</formattedDate>
					<author>Arthur Lazarus, MD, MBA, CPE, DFAAPL</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>Managing Difficult Directors</title>
					<link>https://www.physicianleaders.org/articles/managing-difficult-directors</link>
					<description>Boards often struggle not because of strategy or information gaps but because one director&apos;s behavior disrupts how the group works. There are three main types of difficult directors: passive passengers (who remain silent), dominators (who crowd out other perspectives), and misguided experts (who mire the board in details). Although the behaviors differ, their impact is similar.</description>
					<pubDate>May 21, 2026</pubDate>
					<formattedDate>May 21, 2026</formattedDate>
					<author>Marianna Zangrillo | Thomas Keil | Stevo Pavićević</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>Driving Value-Based Care by Putting Patients First</title>
					<link>https://www.physicianleaders.org/articles/driving-value-based-care-by-putting-patients-first</link>
					<description>Pamela Sullivan, MD, MBA, CPE, transitioned from physical therapy to emergency medicine and urgent care leadership, now excelling in value-based care. She leads P3 Health Partners&apos; High-Risk Programs, focusing on patient-centered care. Author of Career Prescription Guide, she advocates for mentorship, universal healthcare access, and innovative care models.</description>
					<pubDate>May 20, 2026</pubDate>
					<formattedDate>May 20, 2026</formattedDate>
					<author>Pamela C. Sullivan, MD, MBA, CPE, FACP, FCUCM, PT | Michael J. Sacopulos, JD</author>
					<category domain="promotedArticle">basicArticle</category>
				</item><item>
					<title>Employees Are Relying on AI for Personal Support. That&apos;s Risky.</title>
					<link>https://www.physicianleaders.org/articles/employees-are-relying-on-ai-for-personal-support-thats-risky</link>
					<description>Employees are increasingly turning to AI for career advice, emotional support, and even friendship. However, researchers found that despite these interactions, more than half of 1,545 U.S. knowledge workers surveyed felt lonely at work-a factor linked to lower job satisfaction and greater intent to quit. Their research suggests that AI cannot replace the benefits of human connection and may erode collaboration, trust, and social skills over time. The authors recommend taking five measures to prevent those problems.</description>
					<pubDate>May 19, 2026</pubDate>
					<formattedDate>May 19, 2026</formattedDate>
					<author>Constance Noonan Hadley | Sarah L. Wright</author>
					<category domain="promotedArticle">basicArticle</category>
				</item>
	</channel>
</rss>